Godaddy expired & public domain name auctions on 18 April, 2018

Domain name BizGo.net buy now on Godaddy

List contains 120 domain names having at least one bid, April 18, 2018

Domain Name Current Bid Time Left
umedia.com 21500 USD 11H 4M
4236.com 20250 USD 7H 30M
99221.com 5002 USD 10H 38M
astl.org 3350 USD 8H 1M
customembroidery.com 1050 USD 8H 3M
xcpt.com 961 USD 8H 1M
jobdirect.com 935 USD 8H 36M
cypn.com 927 USD 7H 6M
imedix.com 735 USD 9H 53M
serversfree.com 710 USD 7H 54M
xtoo.com 515 USD 10H 49M
supershop.net 465 USD 9H 33M
crawlerparental.com 325 USD 9H 23M
udistrictchamber.org 305 USD 8H 28M
bocaratonnews.com 305 USD 7H 41M
natureshemp.com 300 USD 8H 21M
dell-arte.org 275 USD 11H 32M
buyawatch.com 275 USD 8H 28M
alcb.com 250 USD 11H 39M
cbdhq.com 227 USD 7H 33M
thesqueezeinn.com 225 USD 8H 44M
cslainfo.org 215 USD 10H 11M
databull.com 215 USD 8H 9M
helpinternational.com 212 USD 10H 42M
moka5.com 205 USD 10H 45M
dontronics-shop.com 205 USD 10H 21M
bigbazaardirect.com 205 USD 9H 0M
wvware.com 194 USD 5H 32M
linux-wlan.com 183 USD 11H 16M
xpri.com 175 USD 8H 44M
vwut.com 172 USD 7H 38M
alohakona.com 165 USD 11H 38M
vwks.com 165 USD 10H 7M
smartbackpack.com 165 USD 10H 25M
ejck.com 165 USD 8H 54M
vzaw.com 160 USD 10H 48M
aspir.me 155 USD 7H 42M
princelystates.com 155 USD 11H 13M
wangyueblog.com 148 USD 9H 6M
locationaffordability.info 142 USD 7H 47M
flippingflorida.com 120 USD 8H 54M
civiclegal.com 111 USD 11H 17M
acceptable.org 111 USD 7H 17M
insolwwb.net 106 USD 7H 35M
desktopcon.org 106 USD 11H 31M
asusboards.com 106 USD 9H 32M
goldrushgames.com 105 USD 6H 40M
nexxuslighting.com 100 USD 9H 47M
changefestivalen.com 95 USD 11H 50M
bookcraftsman.com 95 USD 6H 52M
cannawealth.com 93 USD 9H 29M
king-rootapk.org 85 USD 7H 40M
kingclumberspaniels.com 85 USD 9H 31M
stayelevated.com 80 USD 11H 9M
dronedivision.com 71 USD 7H 40M
cannacreams.com 70 USD 10H 51M
americascabins.com 63 USD 10H 34M
holidaywithmatthewmead.com 57 USD 8H 3M
993351.com 56 USD 10H 50M
telecontrolli.com 55 USD 9H 11M
biboran.com 55 USD 11H 12M
kgb-pmr.com 55 USD 11H 8M
spiderpay.com 55 USD 7H 29M
downtownpainesville.org 50 USD 11H 2M
voyage-webguides.com 45 USD 8H 33M
swanm.com 43 USD 7H 42M
blooming.me 40 USD 7H 18M
cyberdojo.com 40 USD 9H 59M
octavia-bo.com 40 USD 10H 0M
growrealty.com 38 USD 11H 14M
srloghomes.com 38 USD 7H 35M
austinappliancerepairs.com 36 USD 10H 31M
dissertations-writing-service.com 35 USD 6H 33M
dailymedicalnews.com 33 USD 7H 7M
likeapro.me 32 USD 10H 31M
citizenup.com 32 USD 7H 39M
rippleledger.com 32 USD 6H 33M
adantahlil.com 30 USD 9H 37M
dubaihomes.net 30 USD 11H 0M
77nf.com 30 USD 9H 25M
quantummarketingsolutions.com 25 USD 8H 10M
cannalocal.com 25 USD 10H 17M
beruni.com 22 USD 6H 43M
buyessays.biz 22 USD 6H 58M
slowseasonmusic.com 22 USD 10H 35M
woodislandslighthouse.com 22 USD 11H 37M
ecodiamonds.com 22 USD 9H 41M
firstblend.com 22 USD 7H 32M
saroti.com 22 USD 9H 17M
skydata.net 22 USD 7H 32M
newmosaicstadium.com 22 USD 6H 51M
templecoins.com 22 USD 10H 35M
rapforever.com 22 USD 10H 20M
318a.com 20 USD 7H 55M
lawyerteam.com 20 USD 11H 14M
th73.com 20 USD 6H 54M
aimhy.com 18 USD 9H 17M
k3i5.com 17 USD 10H 50M
catholicradiointernational.com 17 USD 10H 23M
uvayvino.org 17 USD 10H 43M
catfishsutton.com 17 USD 9H 39M
webeds.com 17 USD 9H 35M
cutewap.com 17 USD 9H 42M
fermaelec.net 17 USD 10H 50M
monticello.net 17 USD 10H 27M
richardclarkephotos.com 17 USD 8H 18M
soytrafico.com 17 USD 9H 44M
proudo.com 17 USD 6H 40M
amexinc.com 17 USD 8H 37M
avdyhd.com 17 USD 8H 46M
w8xq.com 17 USD 11H 52M
tripsupport.com 17 USD 10H 36M
aslancapital.com 15 USD 8H 11M
pinkvodka.com 15 USD 8H 17M
i-bags.com 15 USD 10H 0M
brendansmith.com 15 USD 11H 40M
itube-apk.com 15 USD 6H 45M
snkrfocus.com 15 USD 10H 0M
nunugg.com 15 USD 8H 19M
flightsradar.com 15 USD 9H 51M

Domain name CENTER.org sold for $45,000 on NameJet auction

Domain name BizGo.net buy now on Godaddy

Recent domain name sales on NameJet auctions 17 April 2018 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder Alias
center.org 45000 colleg
striving.com 8100 colleg
nexos.com 5100 mike21
55797.com 4299 first
62886.com 4299 first
76886.com 4299 first
77969.com 4299 first
98816.com 4299 first
lezy.com 2000 testingaccount
ihg.net 1630 megasource
koqu.com 1350 defendor01
pflw.com 1101 first
qmrt.com 1100 alich
drfk.com 990 first
fcrk.com 980 alich
68849.com 921 first
lawsongroup.com 866 guest
40840.com 821 first
46858.com 821 first
18970.com 810 defendor01
59089.com 800 first
mobiledream.com 800 testingaccount
99409.com 739 first
golfevents.com 688  10213223
67114.com 550 first
70446.com 550 first
onuci.org 521 nar53
15459.com 500 first
30149.com 500 first
74249.com 500 first
immp.com 499 twotwo
smartupgrade.com 499 langleydad
oraison.com 490 arca23
ibva.com 335 dnworker
gxo.net 330 testingaccount
gogp.com 310 zev
qyke.com 309 defendor01
oogj.com 240 first
ibvl.com 235 activeideas
delser.com 232 ecogreen
sarca.com 225 suldan34
llvn.com 220 qwertyx
foodtraining.com 215 markmon
ysda.com 215 first
liiw.com 205 hirenlalu
rwce.com 205 uniquee
yefd.com 205 defendor01
zkki.com 201 faisal m
xxiy.com 195 onurok
fashionsoft.com 189 castor0troy
rpaz.com 185 corplaw
whpi.com 185 first
vjq.org 180 sold
xyaq.com 176 first
ganders.com 175 suldan34
qosm.com 175 lionheartt
bguw.com 170 first
jlqa.com 170 first
ojth.com 165 lionheartt
lzna.com 148 first
dsvx.com 145 first
minisystem.com 100 testingaccount

Reserve not met: stop.com ($75,000) easy.net ($25,000) acting.com ($15,100) orangejuice.com ($14,300) bride.com ($14,300) kitchensink.com ($10,200) ve.org ($10,000) redwine.com ($8,800) whitewine.com ($8,100) highheels.com ($7,900) cork.com ($6,000) saver.com ($5,800) keylargo.com ($5,200) italianfood.com ($5,090) beautifulwomen.com ($4,500) carbohydrate.com ($4,001) jono.com ($3,433) chemicalpeel.com ($2,990) luha.com ($2,900) identical.com ($2,800) fructose.com ($2,760) landrush.com ($2,622) homedevelopment.com ($2,600) 58779.com ($2,600) 58779.com ($2,600) datastorage.com ($2,500) 89557.com ($2,500) wrinklecream.com ($2,500) 38865.com ($2,500) 38826.com ($2,500) 68827.com ($2,500) chopped.com ($2,300) 97880.com ($2,009) 66839.com ($2,003) tuxes.com ($1,999) astrologycharts.com ($1,810) 68872.com ($1,609) jigger.com ($1,590) skinlotion.com ($1,590) 83669.com ($1,500) bodacious.com ($1,390) murder.net ($1,329) 98673.com ($1,309) 93712.com ($1,300) 89109.com ($1,300) 57271.com ($1,300) 62923.com ($1,300) 87196.com ($1,300) 79562.com ($1,300) 68973.com ($1,300) cuxe.com ($1,100) viernes.com ($1,000)