Recent domain name sales on NameJet auctions January 28, 2022 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
dollys.com | 2652 | sn–318318 |
escapezone.com | 1600 | sn–537494 |
sluga.com | 1024 | sn–awesomestdom |
Recent domain name sales on NameJet auctions January 28, 2022 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
dollys.com | 2652 | sn–318318 |
escapezone.com | 1600 | sn–537494 |
sluga.com | 1024 | sn–awesomestdom |
Recent domain name sales on NameJet auctions January 27, 2022 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
chumo.com | 1060 | sn–juming |
yho.org | 695 | sn–lebanon |
yfg.org | 406 | sn–someone |
Recent domain name sales on NameJet auctions January 26, 2022 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
grock.com | 3755 | sn–branded |
emarriage.com | 2305 | sash |
hvf.net | 276 | nbnb123 |
Recent domain name sales on NameJet auctions January 25, 2022 followed by Goldnames
Domain Name | Price Sold ($) | Bidder |
efuse.com | 4150 | sn–318318 |
partyhall.com | 2499 | leonard23 |
meditree.com | 965 | sn–318318 |
Reserve not met: smarttrade.com ($1,550) r1.org ($1,500)
Recent domain name sales on NameJet auctions January 24, 2022 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
ikiosk.com | 3200 | sn–318318 |
tmhm.com | 475 | sn–aanfellow |
removeimage.com | 120 | domain7272 |