Ongoing, no reserve, public auctions on Godaddy domain marketplace

Ongoing, no reserve, public auctions on Godaddy domain marketplace:

Domain Name Current Bid Time Left
bizgo.com 8600 USD 1D 17H
tokenabc.com 1500 USD 1D 4H
jipf.com 1000 USD 5D 1H
weedlotion.com 480 USD 2D 6H
paradox.shop 450 USD 10H 38M
zlio.net 400 USD 6D 5H
sooj.com 355 USD 5D 8H
mongoliatravelguide.com 350 USD 6D 10H
financialconsulting.com 243 USD 9H 52M
zhxs.com 238 USD 1D 14H
tophangouts.com 200 USD 6D 11H
massintelligence.com 200 USD 1D 3H
kays.eu 150 USD 6D 9H
edmontonconnect.com 105 USD 6D 0H
tikimondo.com 100 USD 2D 4H
broadcasting-brain.com 99 USD 2H 43M
noaloha.com 99 USD 3D 7H
ubiquitanyc.com 95 USD 3D 8H
dealsisland.com 51 USD 5D 22H
topsail-island.info 28 USD 2D 23H
sacheth.com 25 USD 5D 5H
sellbytecoin.com 21 USD 6D 8H
thebackpackwarehouse.com 20 USD 9H 1M

Godaddy expired & public domain name auctions on 3 April, 2018

Now on Godaddy auction BizGo.com

List contains 87 domain names having at least two bids, April 3, 2018

Domain Name Current Bid Time Left
b37.com 6100 USD 10H 42M
cashsupply.com 3550 USD 9H 38M
time.cc 2325 USD 9H 39M
55759.com 2125 USD 9H 42M
edutalk.com 1294 USD 7H 51M
27747.com 799 USD 8H 9M
ivow.com 760 USD 7H 39M
ilglaw.org 510 USD 7H 36M
5197.cc 405 USD 8H 3M
lasvegasflowers.com 306 USD 6H 38M
wrightnewsletter.com 305 USD 10H 53M
04059.com 305 USD 9H 55M
businessinnovationinsider.com 305 USD 9H 11M
b0s.com 275 USD 7H 43M
wellnessinitiative.org 230 USD 10H 43M
financialconsulting.com 227 USD 11H 47M
dxux.com 210 USD 11H 25M
viewfromabluemoon.com 200 USD 8H 35M
shiftingperspectives.com 195 USD 8H 52M
k7v.com 193 USD 10H 9M
islamopediaonline.org 161 USD 8H 15M
inventiq.com 125 USD 11H 5M
sirace.com 125 USD 8H 47M
nomedojogo.com 115 USD 8H 49M
herbalbud.com 105 USD 8H 7M
avionics.net 105 USD 8H 40M
solarnet.org 102 USD 9H 48M
thetechnofreak.com 81 USD 12H 3M
palaro.com 77 USD 10H 31M
thurman-ny.com 75 USD 7H 30M
virtualwager.com 69 USD 11H 42M
vintagecotton.com 68 USD 8H 5M
algorelied.com 65 USD 10H 29M
webdesignbysteve.com 65 USD 7H 27M
hhproduction.org 62 USD 10H 39M
vaultkey.com 60 USD 10H 59M
beautifulconcrete.com 60 USD 8H 35M
nutrovio.com 57 USD 8H 51M
ewanphelan.com 55 USD 7H 12M
reginalynn.com 52 USD 8H 53M
seventhgenerationadvisors.org 50 USD 8H 18M
dropshipdesign.com 50 USD 6H 56M
cryptocurrencymarketplace.com 49 USD 7H 4M
birdsight.com 48 USD 12H 6M
arkil.com 47 USD 11H 51M
prblogger.com 45 USD 9H 20M
nestwise.com 44 USD 6H 39M
adventuregeek.com 39 USD 11H 6M
hqseo.com 38 USD 9H 30M
nothingillegal.com 38 USD 9H 57M
cabaretbisanzio.com 32 USD 11H 59M
adgshop.com 32 USD 10H 35M
realarm.com 32 USD 10H 39M
nerdsarmy.com 32 USD 12H 5M
tffb.net 27 USD 7H 12M
sonargnulinux.com 27 USD 8H 8M
storkband.com 27 USD 10H 7M
spireworld.com 27 USD 8H 2M
refundcard.com 25 USD 6H 40M
atividades-escolares.com 25 USD 11H 59M
oceanspro.com 25 USD 6H 38M
ambitweb.com 24 USD 8H 31M
zbfk.net 23 USD 11H 4M
tcyz.net 23 USD 9H 40M
sslcert19.com 22 USD 6H 45M
richardottaway.com 22 USD 9H 3M
meteo-congo-brazza.net 22 USD 10H 46M
handsonjacksonville.org 22 USD 9H 37M
thecajunfoodie.com 22 USD 7H 11M
hcbp.net 20 USD 11H 26M
dichthuat.com 19 USD 10H 57M
developando.com 17 USD 8H 54M
mp3mydownload.com 17 USD 7H 23M
galeriedessablons.com 17 USD 9H 3M
wefrome2017.com 17 USD 7H 19M
seo420.com 17 USD 11H 50M
nsmf.net 17 USD 10H 51M
tfdr.net 17 USD 7H 10M
tangorougeballroomdancewear.com 17 USD 7H 7M
estrellarocks.com 17 USD 8H 28M
controlandpower.com 17 USD 11H 15M
catsusa.com 17 USD 11H 14M
kennywoodbrew.com 17 USD 6H 50M
cheftonys.com 17 USD 10H 39M
yourrealreview.com 17 USD 7H 44M
dailyrake.com 15 USD 8H 21M
uniteddivorce.com 15 USD 7H 10M

Domain name eTrades.com sold for $5,099 on NameJet auctions

Domain name BizGo.com is on the Godaddy auction

Recent domain name sales on NameJet auctions 2 April 2018 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder Alias
etrades.com 5099 awittynut
accesories.com 2400 4517464
1dx.com 2210 first
td6.com 2150 sn–juming
carpet.org 2031 redheight
50339.com 1500 defendor01
555199.com 1400 defendor01
frnm.com 1005 first
taxconsultancy.com 1004 thoagin
ndtm.com 990 first
oraz.com 888 hirenlalu
treasureland.com 801 bazabizo
13201.com 800 first
16020.com 800 first
27801.com 800 first
35089.com 800 first
60929.com 800 first
68710.com 800 first
49946.com 721 first
healthywaymagazine.com 710 justing
topbridal.com 702 first
63648.com 671 first
chignon.com 671 kukku
75844.com 660 first
dpbi.com 570 alich
64494.com 550 first
12084.com 500 first
43768.com 500 first
52747.com 500 first
94128.com 500 first
justwheels.com 471 easily
palmerton.com 435 aaaaaaaaa
lalm.com 426 easily
lfca.com 421 mrdriscoll
thechicagotraveler.com 411 tanaka507
hegw.com 361 easily
addictionfacts.com 305 risource
snader.com 273 markmon
xlda.com 241 alich
ahfq.com 240 alich
ektg.com 231 onurok
mvya.com 221 easily
wuhp.com 219 easily
gutn.com 205 faisal m
obxm.com 191 easily
zvca.com 185 easily
edgk.com 180 easily
klumps.com 155 valueman
rclabs.com 122 praveen444

Reserve not met: z5z.com ($2,200) zk3.com ($1,600) 62617.com ($1,302) 61326.com ($1,300) 83623.com ($1,205) 61932.com ($1,202) 72396.com ($1,200) zgd.net ($1,006) fyc.net ($1,001) kjr.net ($1,000)