Godaddy expired & public domain name auctions on 11 April, 2018

Domain name BizGo.net buy now on Godaddy

List contains  103 domain names having at least one bid, April 11, 2018

Domain Name Current Bid Time Left
exporting.com 7600 USD 6H 26M
cdrs.com 3001 USD 10H 7M
yct.net 2125 USD 9H 35M
rogueimc.org 1275 USD 7H 50M
americanchoice.com 731 USD 7H 28M
railinfo.com 620 USD 8H 55M
security1.com 531 USD 8H 45M
mortgagemarketplace.com 515 USD 7H 22M
andweed.com 430 USD 8H 56M
3e1.com 393 USD 6H 10M
cannabispure.com 390 USD 7H 56M
eurorights.org 362 USD 7H 10M
democracyarsenal.org 345 USD 6H 23M
angelcloud.com 335 USD 10H 49M
beaconalliance.org 305 USD 10H 56M
alieni.com 260 USD 7H 24M
dallassidekicks.net 255 USD 8H 22M
pavingblocks.com 243 USD 11H 1M
weedlotions.com 237 USD 7H 56M
innosightinstitute.org 215 USD 15H 56M
levoice.com 205 USD 6H 42M
flippedclassroom.org 205 USD 11H 4M
sparepencil.com 205 USD 6H 22M
uhgr.com 170 USD 10H 8M
bmcknight.com 155 USD 10H 52M
showbooking.com 155 USD 9H 12M
antonio-carluccio.com 150 USD 11H 8M
thetruthabout.com 137 USD 8H 28M
colorwork.com 137 USD 10H 23M
vlzv.com 136 USD 10H 35M
22ok.com 127 USD 6H 42M
seasecurity.org 125 USD 9H 54M
boundarylight.com 125 USD 10H 21M
gyroxgoesglobal.com 120 USD 10H 59M
organicaseed.com 120 USD 6H 49M
kgoq.com 116 USD 11H 6M
mediahacker.org 110 USD 9H 47M
wwgs2016.org 95 USD 6H 50M
consultline.com 93 USD 11H 9M
177739.com 85 USD 6H 7M
koinbank.com 82 USD 10H 27M
newportfire.net 80 USD 6H 15M
estatehunters.com 78 USD 10H 53M
aragonromanico.com 75 USD 7H 43M
smartercomputingblog.com 75 USD 8H 39M
lunchmeetapp.com 75 USD 11H 17M
sunwolves.com 66 USD 11H 22M
sundora.com 65 USD 9H 52M
anairhoads.org 55 USD 6H 14M
apmsr.com 50 USD 7H 53M
32ev.com 42 USD 8H 46M
gspn2.com 40 USD 8H 26M
alltopmessages.com 38 USD 7H 28M
pomcy.com 37 USD 6H 32M
fitvid.com 35 USD 7H 40M
qatarmastersopen.com 32 USD 8H 2M
hillsalive.org 32 USD 7H 23M
asanasoftball.com 32 USD 8H 22M
realsudoku3d.com 32 USD 8H 51M
formbase.com 32 USD 11H 12M
topshelfmusic.com 30 USD 10H 49M
littleindiaband.com 27 USD 6H 42M
3rain.com 27 USD 10H 3M
winrexx.com 25 USD 1H 56M
rolandiberia.com 22 USD 8H 14M
hrbxjdz.com 22 USD 9H 7M
skepticamp.org 22 USD 10H 43M
bostonbandcrush.org 22 USD 8H 39M
movie-theater.org 22 USD 8H 34M
eve-gracie.com 22 USD 6H 8M
coincle.com 22 USD 10H 33M
salatc.com 22 USD 8H 4M
420cannabisstocks.com 22 USD 8H 6M
avenueviral.com 22 USD 7H 29M
purlolight.com 22 USD 6H 10M
loopid.com 21 USD 10H 42M
szxtd56.com 21 USD 9H 41M
hoowine.com 18 USD 10H 53M
999qiwen.com 18 USD 6H 40M
terryhallmusic.com 17 USD 8H 17M
tourlocker.com 17 USD 10H 22M
dblr.net 17 USD 10H 25M
vrsatellite.com 17 USD 9H 51M
forestworksme.org 17 USD 11H 19M
punchhho.com 17 USD 9H 32M
mfhc.net 17 USD 10H 57M
mpossible.com 17 USD 6H 37M
hsacny.com 17 USD 8H 17M
159521.com 17 USD 7H 29M
redexpertosinmobiliarios.com 17 USD 6H 8M
ladygodivaprogram.com 17 USD 10H 53M
addwallet.com 17 USD 10H 16M
upperschuylkill.com 17 USD 9H 54M
nbcjzx.com 17 USD 8H 43M
uniktourspace.com 17 USD 11H 5M
8dit.com 17 USD 10H 49M
maomi99.com 17 USD 7H 54M
androidavengers.com 17 USD 6H 15M
coinskart.com 17 USD 11H 10M
420friendsapp.com 17 USD 8H 7M
youfu168.com 17 USD 10H 10M
independenthousepainters.com 15 USD 10H 51M
seniorhousingbroker.com 15 USD 8H 48M

Domain name Shenhua.com sold for $48,111 on NameJet auctions

Domain name BizGo.net buy now on Godaddy

Recent domain name sales on NameJet auctions 10 April 2018 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder Alias
shenhua.com 48111 defendor01
bd.tv 5000 alich
agrix.com 2313 zev
kerber.com 2288 billp3
98022.com 1600 first
28236.com 1500 first
53785.com 1500 first
stxb.com 1000 twotwo
lmsr.com 990 twotwo
tlnp.com 975 twotwo
42558.com 960 first
99140.com 921 first
16260.com 880 tetucky
19544.com 860 first
10970.com 800 first
15030.com 800 first
53069.com 800 first
72036.com 800 first
80262.com 800 first
97620.com 800 first
computersurplus.com 795 bids2010
63458.com 770 first
homecatering.com 760 taryn
ldla.com 736 bgum
13346.com 720 first
44679.com 720 first
abird.com 710 defendor01
54520.com 650 first
acrimony.com 625 llliilll
proteinmarket.com 623  10213223
55942.com 600 first
alphaelite.com 595 llliilll
bikebros.com 583 kbprod
moviesource.com 531 llliilll
indicar.com 516 alram1
innerwheel.com 512 llliilll
studentrewards.com 511 bidderonfire
brightertomorrow.com 505 gdm
teamfive.com 502 catchname
19438.com 500 first
40295.com 500 first
40298.com 500 first
84638.com 500 first
96546.com 500 first
98241.com 500 first
biggifts.com 472 point
veom.com 453 hirenlalu
oitx.com 401 sn–donwilson
ghog.com 400 finlead
ndmo.com 400 sogray
smartlicense.com 390 castor0troy
tza.net 390 taryn
publiccom.com 350 guest
thefestival.org 343 kenichi
serviceplumbing.com 321 zev
cogun.com 318 catchname
voeg.com 260 hirenlalu
xuiw.com 250 defendor01
losin.com 248 neally
newimpression.com 230 llliilll
pkpe.com 216 defendor01
uvvn.com 209 twotwo
sufh.com 200 pokerrooms
qeyb.com 185 twotwo
cxiq.com 181 canada
isxh.com 179 defendor01
uwto.com 179 lionheartt
vbua.com 179 lionheartt
wfvn.com 179 lionheartt
hsek.com 175 lionheartt
muwv.com 169 first
pgiz.com 169 first
qgef.com 169 defendor01
udgr.com 169 first
steelframehomes.com 159 point
organizations.net 130 onegron
conton.com 129 first
gaspo.com 99 catchname
rarewords.com 79 details

Reserve not met: leuu.com ($3,000) cotton.net ($2,800) roch.com ($2,300) firu.com ($2,100) jaz.net ($1,570) 27852.com ($1,300) 29563.com ($1,300) 39817.com ($1,300) 56132.com ($1,300) 91761.com ($1,300) 56253.com ($1,300) dbx.net ($1,219) walletshop.com ($1,109)