Recent domain name sales on NameJet auctions June 10, 2023 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
yourtown.com | 9600 | sn–kiwi2000 |
adic.com | 4411 | sn–anotherday |
eguest.com | 4000 | sn–kiwi2000 |
rondel.com | 3000 | sn–mnbvhjkl00 |
iric.com | 2323 | sn–318318 |
microdrive.com | 1919 | sn–537494 |
bottlecaps.com | 1725 | illum |
specialtyfloors.com | 1383 | newyork11 |
Reserve not met: xie.com.com ($4,644) interleaf.com ($2,600) ismy.com ($1,500) topapartments.com ($1,100)