Godaddy expired & public domain name auctions on October 8, 2018

Visit GoldNames.com website for best domain names.

List contains 154 domain names having at least one bid, October 8, 2018

Domain Name Current Bid Time Left
baikal.com 5500 USD 7H 42M
christmassale.com 2455 USD 8H 29M
lg88.com 1227 USD 6H 43M
jolyn.com 1030 USD 6H 49M
kexx.com 665 USD 7H 26M
rhyh.com 620 USD 10H 29M
marketingsales.com 615 USD 9H 43M
cbddepot.com 560 USD 6H 24M
collegefootballbowlgames.com 525 USD 10H 55M
konner.com 416 USD 8H 7M
madepossible.com 406 USD 10H 45M
istrategyconference.com 375 USD 11H 46M
thebookmarkshop.com 310 USD 11H 49M
dsck.com 308 USD 10H 24M
4group.com 305 USD 9H 14M
cloudms.com 301 USD 8H 5M
algomedia.com 260 USD 7H 59M
muslimsingle.org 255 USD 9H 23M
greenfriday.org 241 USD 7H 55M
newsfarm.com 205 USD 9H 46M
iwritealot.com 200 USD 7H 30M
playreal.com 181 USD 9H 8M
ykii.com 156 USD 7H 15M
feconcr.org 155 USD 8H 31M
vegetafruit.com 155 USD 10H 41M
multicams.com 145 USD 9H 5M
818185.com 122 USD 8H 20M
uctz.com 110 USD 10H 28M
katrinalist.net 107 USD 7H 6M
swimz.com 107 USD 11H 39M
vendingshop.com 106 USD 9H 19M
frederieketaylorgallery.com 105 USD 7H 45M
onmylist.com 105 USD 8H 27M
tjcv.com 105 USD 10H 28M
logicservices.com 103 USD 10H 32M
authenticlawmarketing.com 101 USD 10H 29M
beerclip.com 100 USD 9H 12M
roamly.com 97 USD 7H 38M
negris.com 93 USD 8H 35M
ffaire.com 75 USD 8H 31M
orgmcc.org 74 USD 10H 11M
scienceandreligion.com 74 USD 9H 56M
cathoshin.com 74 USD 9H 28M
dotboating.com 67 USD 8H 44M
sportster.net 64 USD 10H 13M
walesafrica.org 62 USD 6H 43M
iilp.net 60 USD 8H 46M
655669.com 60 USD 6H 48M
818161.com 51 USD 6H 34M
hellapay.com 50 USD 11H 37M
totalpass.com 45 USD 9H 10M
wellcalm.com 45 USD 10H 39M
kitchen-review.com 42 USD 9H 32M
thefamousrecipes.com 40 USD 7H 42M
181814.com 39 USD 7H 3M
de-lune.com 37 USD 8H 48M
nhfma.net 32 USD 9H 29M
bootcontent.com 30 USD 11H 5M
unigossips.com 29 USD 8H 10M
hello-halloween.com 29 USD 6H 35M
vendingstore.com 25 USD 7H 28M
webmasters-fr.net 25 USD 8H 55M
ankier.com 24 USD 9H 15M
wubuji.com 24 USD 6H 39M
njcywl.com 23 USD 6H 28M
alljobsupdate.com 22 USD 9H 46M
iheartcode.com 22 USD 9H 11M
apinfectologia.org 22 USD 11H 32M
blogponsel.net 22 USD 11H 5M
cpcool.com 22 USD 8H 6M
k1roofing.com 22 USD 7H 7M
nanyangjj.com 22 USD 9H 30M
lovemicro.com 22 USD 8H 2M
onemone.com 22 USD 10H 26M
andhratimes.com 20 USD 8H 6M
upstrackingstore.com 20 USD 9H 36M
wz96871.com 19 USD 11H 11M
wubumei.com 19 USD 10H 48M
wubuzuo.com 19 USD 8H 9M
ankoin.com 19 USD 8H 57M
rryzw.com 19 USD 8H 44M
lakala888.com 18 USD 9H 42M
027hcss.com 18 USD 7H 52M
stqhcm.com 18 USD 6H 51M
zjbedu.com 18 USD 10H 1M
okshouyou.com 18 USD 8H 37M
qidianxt.com 18 USD 7H 41M
haoaijiamm.com 18 USD 10H 39M
qikukeji.com 18 USD 6H 33M
wfc998.com 17 USD 6H 35M
popoon.org 17 USD 9H 6M
ovall.com 17 USD 10H 37M
treeclimbercoalition.org 17 USD 11H 41M
paintersblock.com 17 USD 11H 18M
linkcamp.com 17 USD 10H 20M
race8.com 17 USD 8H 57M
triangletravel.com 17 USD 8H 45M
arnozhang.com 17 USD 11H 48M
bozhun5117.com 17 USD 11H 51M
51tongfeng.com 17 USD 7H 55M
gyyhygg.com 17 USD 10H 44M
bjnysfs.com 17 USD 8H 41M
fzxxqc.com 17 USD 10H 38M
zhaobgm.com 17 USD 8H 16M
wxbangwei.com 17 USD 7H 39M
liailun.com 17 USD 8H 26M
xazsdx.com 17 USD 10H 6M
zzjiadao.com 17 USD 8H 37M
wjyey.com 17 USD 6H 34M
szkqzzw.com 17 USD 7H 8M
everbrightwealthcreators.com 15 USD 11H 44M
uecaranavibolivia.com 15 USD 8H 19M
267289.com 15 USD 8H 27M
367389.com 15 USD 9H 32M
kindwellmedlcal.com 15 USD 9H 16M
dinapoliskincare.com 15 USD 8H 40M
smartcardsbr.com 15 USD 10H 35M
cbdgummycoupon.info 15 USD 9H 21M
thebelieversorganization.org 15 USD 9H 26M
iefirmes.info 15 USD 10H 38M
morningmemo.com 15 USD 9H 8M
valleycheeranddance.com 15 USD 9H 3M
mainstreetquiltcompany.com 15 USD 7H 55M
untoldmanifestingsecrets.net 15 USD 9H 4M
flightsoffer.biz 15 USD 7H 48M
lindertguitars.us 15 USD 7H 9M
imtflooring.com 15 USD 8H 32M
818197.com 15 USD 8H 57M
818195.com 15 USD 6H 33M
818193.com 15 USD 8H 5M
818196.com 15 USD 8H 25M
getsuperheroabs.com 15 USD 9H 45M
arab-one.com 15 USD 7H 57M
keywestdiamonds.com 15 USD 10H 26M
mobilityrefresh.com 15 USD 8H 32M
hotelsaidarshan.com 15 USD 11H 31M
africangreybirdshops.com 15 USD 9H 58M
686722.com 15 USD 9H 5M
582529.com 15 USD 6H 48M
yourfsrxpharmacy.com 15 USD 7H 12M
ccmcmarkets.com 15 USD 6H 39M
marinewharf-east.com 15 USD 7H 40M
contemporaryshoerepair.com 15 USD 11H 0M
687155.com 15 USD 9H 42M
687255.com 15 USD 7H 28M
jvproductiondj.com 15 USD 8H 44M
uaefashionhub.com 15 USD 11H 49M
bestenfrisurstil.com 15 USD 6H 42M
arabhomestore.com 15 USD 7H 16M
abrlocksmiths.com 15 USD 11H 5M
theshirttrap.com 15 USD 7H 15M
babylovereborns.com 15 USD 9H 36M
mom0.com 15 USD 10H 52M
granitecityfloristllc.com 15 USD 8H 6M

Domain name Muhu.com sold for $15,200 on NameJet auctions

Check up Goldnames.com domains for sale

Recent domain name sales on NameJet auctions 5-7 October, 2018 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder Alias
muhu.com 15200 alich
mysolutions.com 4589  333666
cubics.com 3433 lbm
ebookbrowse.com 2501 pantaloons
financiacion.com 2188 chiara
monopolize.com 1634 lbm
24600.com 1621 twotwo
upid.com 1265 ghostrecon
wngroup.com 1200 guest
79901.com 1100 defendor01
matx.com 1043 andish
dextergroup.com 1003 guest
51106.com 1000 kqwcom
80221.com 1000 kqwcom
therepair.com 1000 greatnumber
limpopo.com 915 aaaaaaaaa
webstergroup.com 898 guest
ont.net 871 ghostrecon
spyintel.com 840 roccovo
49968.com 821 first
55408.com 821 first
auve.com 817 andish
avde.com 817 taryn
19520.com 800 first
deltathree.com 785 1bid4all
mdbank.com 780 mametaro
handmassage.com 765 thelion
nchealthystart.org 760 tami82
54568.com 730 tetucky
sonomag.com 720 cmt
akuz.com 690 taryn
dreamislands.com 688 equiry
arkwood.com 676 sogray
48322.com 650 first
lamare.com 630 taryn
cleanandfresh.com 586 taryn
manufacture.net 563 taryn
ccuk.com 532 bidomain
dutchfood.com 501 bidomain
54854.com 500 first
95247.com 500 donaldtrump
bovina.com 500 taryn
espressocafe.com 500 icon55
textilegroup.com 498 guest
jdhf.com 430 first
yghh.com 430 alich
assolutions.com 383  333666
cbsv.com 368 vijayendra
shopm.com 366 chandldj
crtakenote.com 324 bocce
octobersky.com 320 taryn
eleutheria.com 317 aloe
rapidfx.com 310 linwin
gingergroup.com 242 guest
chza.com 230 donaldtrump
uebm.com 211 taryn
zxto.com 211 juming
seagency.com 202 marketinguk
vknu.com 200 taryn
avics.com 180 carnage
vtnd.com 165 alich
cjbo.com 164 donaldtrump
dlvn.com 161 taryn
kvha.com 161 zzz99
puow.com 161 taryn
marklindsay.com 160 markmon
uliy.com 151 techguru21
naturalhappiness.com 150 2dq7r3
vjnn.com 145 zpattern13
pekb.com 140 pokerrooms
oulw.com 130 techguru21
vvgz.com 130 first
kvej.com 121 zpattern13
pwuq.com 120 zpattern13
rjmu.com 120 zpattern13
uekf.com 120 zpattern13
wgja.com 120 zpattern13
timberonline.com 110 dspotting
ijdy.com 100 zpattern13
mickymouse.com 79 smokie9

Reserve not met: rongchuang.com ($12,000) 82331.com ($1,609) 25213.com ($1,409) islandz.com ($1,379) 31632.com ($1,309) 26325.com ($1,309) 26187.com ($1,309) 72512.com ($1,309) 62956.com ($1,301) 36856.com ($1,301) 29931.com ($1,300) 78652.com ($1,300) 75382.com ($1,209) xingbie.com ($1,000)