Recent domain name sales on NameJet auctions May 27, 2023 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
winlab.com | 3911 | sn–juming |
expotrade.com | 2621 | sn–mesacinza |
suoz.com | 331 | authoritydomain |
Recent domain name sales on NameJet auctions May 27, 2023 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
winlab.com | 3911 | sn–juming |
expotrade.com | 2621 | sn–mesacinza |
suoz.com | 331 | authoritydomain |
Recent domain name sales on NameJet auctions May 26, 2023 followed by Goldnames
Domain Name | Price Sold ($) | Bidder |
vintageclothing.com | 11000 | sn–flashbids |
bigbearlake.com | 8027 | 2dq7r3 |
optimagroup.com | 3988 | broker |
modernstore.com | 2605 | sn–318318 |
Reserve not met: wetness.com ($4,500) cities.net ($1,050)
Recent domain name sales on NameJet auctions May 25, 2023 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
fiata.com | 4200 | cmt |
techsquad.com | 3312 | sn–awesomestdom |
tactical.org | 1361 | thename777 |
finefit.com | 1058 | llliilll |
smartlicense.com | 1004 | sn–mesacinza |
rtoy.com | 913 | sn–mesacinza |
digitalcharity.com | 825 | sn–mesacinza |
buildmind.com | 452 | sn–mesacinza |
Recent domain name sales on NameJet auctions May 24, 2023 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
trickster.com | 7500 | newyork11 |
buffo.com | 2473 | po3kjd5nf4b |
uob.net | 550 | sn–lebanon |
Recent domain name sales on NameJet auctions May 20, 2023 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
virtualdoctors.com | 2702 | point |
jjjr.com | 1284 | sn–318318 |
safeplan.com | 1016 | sn–mesacinza |
iaed.com | 750 | sn–mesacinza |
groupshopping.com | 522 | point |
swyn.com | 460 | jherkins550 |