Recent domain name sales on NameJet auctions November 27, 2019 followed by Goldnames.
Domain Name | Price Sold ($) | NameJet Bidder |
welco.com | 5700 | pandab |
t92.com | 5233 | alich |
metabrand.com | 1664 | juggernaut |
exxi.com | 1400 | suldan34 |
skpz.com | 820 | first |
kdce.com | 717 | willsey |
bmcl.com | 698 | bigbobm |
jndw.com | 640 | alich |
cwob.com | 555 | bigbobm |
fbln.com | 500 | taryn |
lnfz.com | 500 | first |
mrxz.com | 500 | first |
mtkr.com | 500 | taryn |
nzv.net | 500 | taryn |
xzbk.com | 500 | first |
fwsb.com | 440 | bigbobm |
purebets.com | 211 | trafficman |
huwh.com | 179 | alex1223 |
kizb.com | 168 | jedai |
juqn.com | 154 | alex1223 |
iwgq.com | 89 | wb123 |
Reserve not met: cz.com ($143,000) qku.com ($12,800) though.com ($1,807) toed.com ($1,001)