Recent domain name sales on NameJet auctions March 9, 2020 followed by Goldnames
Domain Name | Price Sold ($) | Bidder |
99678.com | 40200 | sn–juming |
victron.com | 7006 | bidomain |
allcall.com | 3138 | sn–318318 |
noisecreep.com | 2501 | cmt |
nationalismproject.org | 2101 | swetki |
wccx.com | 1350 | sn–tkebeli |
scherzinger.com | 841 | po3kjd5nf4b |
papers.org | 775 | rollodomains |
cmsm.com | 705 | bigbobm |
vbak.com | 651 | sn–juming |
premierpaper.com | 509 | corplaw |
ymak.com | 300 | sn–kamen rider |
xoug.com | 106 | thelion |
Reserve not met: paleontology.com ($5,000)