Recent domain name sales on NameJet auctions March 6 – 8, 2020 followed by Goldnames
Domain Name | Price Sold ($) | Bidder |
shana.com | 8080 | sn–erroneous |
bestteacher.com | 5000 | sn–exdomain.com |
scalemodel.net | 5000 | sn–truong minh hoang |
arvesta.com | 4567 | bidomain |
cheapstuff.com | 3875 | sn–detroiter |
barrettrifles.com | 3525 | kidpro |
magpies.com | 3160 | sn–318318 |
battleline.com | 3100 | catchname |
wjbq.com | 3037 | swetki |
paywatch.com | 3000 | catchname |
wedgie.com | 2450 | worldbidder |
aruga.com | 1888 | dummyfrog |
93385.com | 1850 | defendor01 |
bathpros.com | 1400 | sn–tkebeli |
nanoscope.com | 1351 | sn–aliyun |
sendus.com | 1100 | details |
kakiko.com | 1002 | pantaloons |
redshirts.com | 1001 | mehulhathi |
alpinesolutions.com | 981 | illum |
texasoutdoors.com | 875 | charitycorp |
urbanorganic.com | 850 | lionking1193 |
svgo.com | 742 | sn–mr chaz |
seakayaks.com | 710 | sn–ecogreen |
0cd.com | 676 | sn–jack o’field |
apeng.com | 675 | twotwo |
taona.com | 658 | sn–juming |
realtimevideo.com | 613 | thelion |
kendoo.com | 601 | sn–537494 |
bbbgroup.com | 517 | sn–lebanon |
gsip.com | 500 | vksingh4u |
lrty.com | 500 | alich |
tydt.com | 500 | sn–aliyun |
eprh.com | 440 | alex-fu |
mtsf.com | 428 | sn–juming |
zyrk.com | 388 | catchname |
e-shirt.com | 231 | sn–dominc |
fungold.com | 220 | corplaw |
uaq.net | 212 | jordicosta |
ocrh.com | 201 | sboulder |
vfet.com | 195 | sn–mesacinza |
lseh.com | 191 | alex-fu |
lroh.com | 174 | afatsumacher |
odkn.com | 151 | afatsumacher |
qeg.net | 150 | first |
fze.net | 125 | first |
Reserve not met: asterisks.com ($2,600) honourable.com ($1,800) civils.com ($1,100)