Please check ourĀ Afternic domain portfolio
Recent domain name sales on NameJet auctions January 8, 2021 followed by Goldnames
Domain Name | Price sold ($) | Bidder |
fernand.com | 4125 | sn–dribble |
centurioncapital.com | 3001 | theaxe |
healingfoods.com | 2625 | point |
jianqiang.com | 2395 | sn–juming |
mobiltech.com | 1770 | sn–537494 |
progressivefinance.com | 1212 | po3kjd5nf4b |
tcsystems.com | 925 | sn–537494 |
greyhounds.org | 802 | sn–dnsadmin3 |
ccithermal.com | 625 | ebatcave |
digiera.com | 594 | winningbidder |
happyfm.com | 510 | sn–504405 |
impactmusic.com | 435 | corplaw |
4n9.com | 326 | styer |
wfkp.com | 234 | sn–someone |
rdqr.com | 233 | sn–saggydimes |
Reserve not met: 8nr.com ($1,000) 7ne.com ($1,000) 6rn.com ($1,000)