Domain name BusinessInsights.com sold for $5,050 on NameJet auction

Recent domain name sales on NameJet auctions February 27, 2020 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder
businessinsights.com 5050 gdm
madz.com 4995 first
hillmancurtis.com 4150 jackray
radiomusic.com 3150 anubhavit
v7v.com 2401 first
paynext.com 1800 sn–dominc
v3v.com 1500 first
healthplanning.com 1062 sn–erroneous
razberi.com 850 sn–5041243
rajender.com 602 details
icrf.com 508 sn—lawyer
xlsj.com 500 alich
third.org 380 stubtoe
glqb.com 350 sn–17excom-1
6o2.com 290 elapse
perfectweek.com 276 sn–amyisrael
cabanabeach.com 275 sn–537494
absat.com 160 sn–abdulbasitae
towtruckrental.com 69 kbprod

Godaddy expired & public domain name auctions on February 27, 2020

Check up our website GoldNames.com for domain names for sale. List contains 176 domain names having at least one bid, February 27, 2020
Domain Name Bid ($) Time Left
netlab.com 1000 13H 8M
musiccafe.com 772 5H 27M
gtwy.com 710 7H 59M
jermar.com 676 11H 45M
dateway.com 637 4H 47M
koodle.com 630 6H 27M
viralforest.com 605 7H 41M
mrstrong.com 571 5H 58M
ustar.org 521 4H 19M
38239.com 521 4H 45M
92189.com 511 3H 12M
qftarchitects.com 510 6H 54M
psychicnetwork.com 455 8H 8M
qualifind.com 445 5H 39M
dspr.com 421 4H 25M
membersarea.com 405 3H 47M
dondashouseinc.org 389 6H 31M
89707.com 380 7H 55M
mediahit.com 377 5H 10M
lxe.net 355 3H 19M
nationaltickets.com 326 8H 16M
tourmalaysia.com 319 6H 42M
corbyradio.com 306 8H 2M
osservazione.org 306 7H 8M
hulozila.com 306 4H 37M
centerslo.net 306 6H 30M
caphillchamber.org 306 3H 33M
cbdspot.com 305 4H 9M
taproots.com 292 7H 31M
superhook.com 289 6H 1M
primeapartments.com 261 7H 25M
iuoestateunit12.org 255 6H 5M
samasa.com 245 5H 19M
cyclebuddy.com 232 3H 8M
pluschrome.com 230 5H 49M
alloksoft.net 225 4H 16M
enlander.com 215 3H 20M
beings2015.org 210 5H 10M
democracyforus.org 205 6H 21M
ecomarket.com 205 13H 8M
naufragati.com 195 3H 14M
ukdca.org 185 3H 47M
sbosma.com 165 6H 2M
unixpower.org 165 8H 1M
wpedia.com 156 3H 21M
herotemplates.com 155 6H 25M
totoworks.com 155 8H 21M
electrapay.com 150 5H 23M
diabassocthai.org 145 7H 27M
houndmedia.com 143 4H 21M
buildpal.com 138 6H 18M
tarena.com 136 5H 43M
winwincoffeebar.com 136 4H 50M
gamingtoto.com 135 4H 56M
filmaksi.org 131 5H 34M
chooseorganic.com 126 5H 4M
emkx.com 125 5H 13M
jhiz.com 125 6H 40M
metromedicine.com 116 7H 19M
royalfactory.com 116 7H 55M
420accessories.com 116 6H 20M
lifegentech.com 115 6H 53M
fridgefronts.com 112 3H 20M
zaizen.com 111 3H 11M
eqwo.com 110 7H 13M
nicehomelive.com 110 8H 22M
whisperly.com 108 4H 13M
pd4pic.com 107 4H 20M
methods-tools.com 107 3H 20M
531313.com 107 5H 32M
831313.com 107 3H 39M
poweruptech.com 105 3H 33M
totomajor.com 105 8H 2M
igqm.com 105 8H 12M
opaca.com 100 8H 28M
efmq.com 100 8H 20M
fmplus.org 95 7H 43M
mygoldeni.com 90 5H 50M
united-burmese.org 85 4H 37M
techofist.com 85 8H 31M
ctsbdc.org 82 4H 31M
bitwhite.org 72 6H 14M
totowager.com 72 5H 42M
asiatoto1.com 72 5H 9M
reksi.com 71 6H 32M
arwingcap.org 66 6H 47M
bigleegs.com 66 3H 36M
alphadogcollars.com 66 3H 43M
movievoom.com 65 5H 45M
wholepet.com 65 5H 45M
ndrsscholarship.com 62 4H 13M
bjuice.com 61 7H 52M
rainawayroofing.net 60 6H 40M
mcourse.com 60 7H 1M
eventfullyyours.com 59 3H 29M
sdelibros.com 56 6H 16M
redfox.net 55 4H 4M
footballguru.org 55 7H 11M
include-media.com 55 3H 39M
fairblog.com 55 7H 17M
techgreet.com 55 11H 8M
cahrproject.org 54 6H 33M
monthlyspecials.com 54 7H 39M
data-central.org 52 5H 53M
goliad.org 50 7H 18M
designerlight.com 50 4H 36M
ibrag.com 50 3H 51M
thepontela.com 50 7H 35M
travelrules.com 49 6H 15M
matkojelavic.com 46 3H 52M
venturebird.com 43 3H 31M
cr93.com 42 4H 51M
adequatellc.com 40 4H 49M
vedsol.com 40 6H 4M
fitstylelife.com 40 5H 54M
stonedpizza.com 38 6H 41M
dake.net 37 5H 30M
infagames.com 37 4H 28M
cstringdirect.com 37 6H 5M
assetaccounting.com 35 6H 28M
menmakemusic.com 35 3H 17M
986y.com 31 3H 35M
briefly.net 30 4H 51M
xilen.com 30 6H 19M
streamiiing.com 30 4H 13M
techtreme.com 27 8H 29M
ultrabug.com 27 4H 50M
exxist.com 27 3H 46M
suboceanic.com 25 4H 8M
johnhenry.net 25 6H 19M
69tt.com 25 7H 27M
sochis.com 25 4H 13M
canadaready.com 25 7H 45M
filmcatalog.com 25 7H 12M
klaipeda.org 25 7H 36M
dicounttickets.com 25 7H 31M
eregant.com 25 7H 38M
lactulose.net 25 7H 40M
absented.com 25 7H 41M
bcurious.com 24 4H 35M
liketohelp.com 22 6H 6M
zcar.net 22 6H 19M
360yacht.com 22 5H 24M
dd73.com 22 5H 34M
flagpictures.com 22 3H 28M
dandavidson.com 20 7H 28M
dfw88.com 20 5H 32M
clubaladdin.com 17 6H 27M
zoganto.com 17 4H 56M
rexpie.com 17 5H 41M
moviejoa.net 17 4H 19M
mysmumn.org 17 4H 4M
offers.cc 17 3H 14M
bibou0007.com 17 6H 5M
789795.com 17 8H 23M
pussee.com 15 7H 53M
bartog.com 15 8H 16M
y896.com 15 7H 4M
oliron.com 15 3H 12M
elementmobile.com 15 4H 46M
seventure.org 15 4H 49M
newageskin.org 15 5H 52M
081.info 15 7H 57M
meetyoursoul.com 15 5H 34M
so4you.com 15 5H 25M
8ple.com 15 8H 22M
judybaker.com 15 5H 37M
gofirstrow.com 15 6H 9M
golfingpromos.com 15 5H 19M
finsmarts.com 15 5H 49M
kathrynallen.com 15 3H 53M
kj610.com 15 4H 1M
phlps.com 15 6H 6M
w1f1.com 15 7H 26M
myecr.com 15 7H 52M
jlofts.com 15 7H 28M

Domain name AskMe.com sold for $95,000 on NameJet auction

Recent domain name sales on NameJet auctions February 26, 2020 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder
askme.com 95000 sn–sarv.com
conda.com 4801 finlead
botto.com 2350 sn–cxx
kixs.com 2200 vuj
militarypolice.com 2070 nadrojh
gowealth.com 1129 sn–dominc
franchitti.com 980 cmt
fiveseven.com 755 suldan34
frankthomas.com 529 markmon
snmz.com 447 sn–318318
lawyerplus.com 371 rychtar
phkl.com 339 first
ggwb.com 302 alich
pslx.com 293 abdulbasit
bvt.net 249 ktyong
xnv.net 209 first

Godaddy expired & public domain name auctions on February 26, 2020

Check up our website GoldNames.com for domain names for sale. List contains 137 domain names having at least one bid, February 26, 2020
Domain Name Bid ($) Time Left
samuel-beckett.net 4650 5H 45M
canpan.com 1884 10H 18M
00737.com 1575 5H 28M
unsolvable.com 1275 7H 25M
clickandbuild.com 1126 5H 43M
landofmarbles.com 1000 6H 5M
goodshow.com 960 7H 54M
advanceit.com 810 6H 16M
cbix.com 710 7H 17M
italianstudies.org 695 7H 50M
hookahshop.com 587 6H 5M
serveup.com 587 5H 51M
lybe.com 580 9H 28M
madcowboy.com 500 5H 44M
digitalangel.com 483 7H 14M
beeclear.com 470 6H 40M
bitsince.com 449 10H 39M
trojanremover.com 380 8H 7M
virall.com 338 6H 52M
rockstarmedia.com 334 10H 45M
planetagadget.com 306 8H 45M
skinaz.com 293 9H 31M
jvcapital.com 289 10H 8M
magiccleaners.com 288 8H 6M
certifiedpure.com 286 5H 44M
timecart.com 279 7H 25M
secretoutlet.com 262 6H 42M
czcommunity.com 257 8H 9M
azzl.com 253 10H 29M
lookmag.com 249 9H 58M
pantree.com 248 5H 49M
emediavitals.com 230 6H 57M
f7y.com 230 8H 12M
bulldogmovers.com 216 8H 27M
d9f.com 215 10H 18M
lauriejoneshome.com 212 9H 36M
grantsecoart.com 205 5H 40M
roadfree.com 193 8H 20M
laethora.com 175 10H 34M
420consultants.com 174 9H 52M
empowercapital.com 165 9H 43M
elwlid.com 160 5H 49M
blogg-it.net 155 7H 22M
slickbox.com 149 6H 0M
offergator.com 147 7H 19M
rkut.com 145 6H 34M
bidyo.com 133 8H 7M
unfulfilled.com 131 7H 44M
nightknight.com 126 8H 4M
auwimer.com 124 10H 0M
readydog.com 123 8H 46M
xwio.com 120 9H 9M
navva.org 115 9H 7M
aweinautism.org 115 10H 49M
topsweet.com 113 6H 51M
portafilter.net 111 8H 25M
hcxu.com 110 7H 33M
realtydetective.com 110 5H 41M
vsua.com 110 10H 34M
sveiki.com 105 7H 31M
clairepacelli.com 105 9H 46M
558800.com 105 7H 53M
startupaward.com 93 8H 30M
zarkalaw.com 90 7H 48M
dirtcityfilms.com 86 10H 40M
cajunimages.com 86 8H 0M
cookingmomster.com 86 8H 58M
bf-israel.org 80 9H 28M
top-gearhire.com 75 9H 54M
ferndog.org 75 5H 33M
onelord.com 75 7H 38M
richtruckdriver.com 75 9H 46M
greeneffort.com 73 9H 52M
dibid.com 65 6H 51M
vetiq.org 65 9H 29M
lifecaptured.com 65 6H 7M
takarat.com 63 6H 24M
bookbetting.com 60 8H 1M
warezusa.org 60 6H 11M
k9-toronto.com 59 9H 18M
setyoufreenews.com 55 6H 30M
stjamesgatesc.com 55 6H 15M
recoverybooks.com 54 9H 14M
pampas2palms.com 53 6H 37M
livingtheway.org 52 5H 22M
harvardlifelab.com 45 7H 45M
barbaraanderson.com 45 8H 11M
simplydev.com 42 6H 29M
primeminister.org 40 8H 9M
monosi.com 40 7H 40M
vapesolution.com 38 7H 13M
numaps.com 38 5H 35M
envirophone.com 37 9H 45M
sugarz.com 37 7H 36M
estacao.com 35 9H 42M
289775.com 35 3H 7M
10500.net 35 7H 27M
ogrenciyurtlari.com 35 15H 22M
811c.com 32 7H 15M
m77m.com 32 6H 50M
denara.com 30 8H 47M
moderntrucks.com 30 7H 36M
68xu.com 27 9H 24M
themidwestyle.com 27 7H 2M
rbury.com 27 8H 20M
qaptive.com 27 10H 40M
indexsys.com 27 7H 53M
electracard.com 27 5H 23M
glassy.net 25 6H 39M
dotdentist.com 25 9H 18M
pulprack.com 25 10H 30M
esportsclick.com 23 6H 6M
bet992.com 22 8H 33M
532388.com 22 6H 3M
howtoputt.com 22 5H 34M
yum1.com 20 10H 23M
ddgym.com 20 9H 56M
noocleus.com 20 9H 43M
xorders.com 20 7H 46M
sourweed.com 17 9H 13M
7msport.co 17 6H 58M
tuxti.com 17 6H 48M
cryptomlm.com 17 10H 44M
pin88.com 17 8H 3M
flussi.com 17 9H 54M
citisol.com 17 10H 45M
getscooters.com 17 7H 40M
thinkpadtoday.com 17 7H 37M
7dollarsecrets.com 15 8H 4M
59yg.com 15 7H 34M
9oo9.com 15 5H 55M
calendar2020.info 15 7H 6M
dubaileather.com 15 6H 11M
ring3circus.com 15 9H 56M
mynau.com 15 7H 0M
evilpc.com 15 7H 27M
qjnet.com 15 8H 54M

Domain name ServicedOffices.com sold for $2,049 on NameJet auction

Recent domain name sales on NameJet auctions February 25, 2020 followed by Goldnames.

Domain Name Price Sold ($) NameJet bidder
servicedoffices.com 2049 whocares
fithome.com 2008 sn–juming
mediabit.com 1656 sn–537494
duchene.com 1505 aaaaaaaaa
digiblue.com 906 catchname
ije.net 600 newyork11
wwg.net 511 sn–lebanon
aqao.com 500 euroflash
n6i.com 300 first
e9l.com 250 first
lkho.com 145 afatsumacher

Reserve not met: ozj.com ($10,800) mqu.com ($10,500) uqg.com ($2,959) thecontrarian.com ($2,555) gixu.com ($1,500) coxu.com ($1,211) shelbyville.com ($1,000)