Godaddy expired & public domain name auctions on October 7, 2019

Check up our website GoldNames.com for domain names for sale. List contains 100 domain names having at least one bid, October 7, 2019
Domain Name Bid ($) Time left
nextcore.com 1703 6H 51M
inbusinessmag.com 1525 8H 40M
791365.com 1500 8H 31M
propertyusa.com 1015 8H 52M
accom.com 800 10H 3M
sorte.com 700 10H 22M
keala.com 565 11H 30M
centralrecorder.com 520 10H 49M
ichep2016.org 510 11H 43M
omvc.org 500 11H 48M
noglory.org 415 12H 5M
otbe.com 410 9H 23M
metapower.com 405 8H 25M
lumoback.com 375 8H 1M
usny.com 356 8H 11M
cvcvcv.com 355 11H 43M
kcmayor.org 310 11H 33M
49926.com 272 7H 1M
titans.org 271 10H 56M
85104.com 270 11H 6M
xicloud.com 270 12H 1M
choclatique.com 256 10H 44M
securecargo.com 237 7H 40M
hopefest.com 236 8H 39M
adverveblog.com 216 11H 9M
estatenet.com 170 12H 5M
asean-wen.org 165 9H 14M
mywpthemesite.com 165 11H 38M
2vq.com 157 10H 45M
jaxtrsms.com 155 9H 32M
idrq.com 140 8H 36M
getseojs.com 135 12H 1M
cheapdomains.net 135 9H 43M
tkum.com 135 6H 41M
ljuk.com 132 11H 47M
aviao.com 125 11H 45M
unidreamtech.com 115 9H 54M
ecoloo.com 114 11H 28M
290365.com 105 9H 1M
ljga.com 105 8H 43M
wallrus.com 97 8H 52M
doggydayspa.com 90 10H 17M
cleaningproduct.com 85 10H 16M
transferwealth.com 85 7H 47M
veryown.com 79 10H 40M
site-sift.com 77 11H 17M
ladykentmores.com 75 8H 11M
thegrowspot.com 72 10H 53M
lastingchange.com 70 8H 18M
ask-kalena.com 65 9H 19M
seoinventory.com 65 7H 4M
ecarty.com 60 10H 41M
webdesignplay.com 55 10H 34M
playstoreapps.net 55 7H 43M
jalananmovie.com 52 11H 12M
onyvax.com 49 10H 40M
helpmart.com 46 7H 9M
clearmist.com 45 10H 5M
679967.com 45 10H 24M
showtogether.com 41 8H 0M
west-games.com 40 9H 14M
integrityonline.com 38 10H 28M
420movie.com 38 7H 15M
js575.com 38 11H 39M
reelgaming.com 37 12H 0M
opendive.com 36 8H 54M
simple-color.com 36 7H 48M
domainkeepers.com 36 11H 17M
columbiamdhotel.com 33 8H 52M
palatio.com 32 11H 10M
cbdsave.com 32 6H 53M
halohome.com 30 9H 29M
bankerpay.com 30 12H 0M
kssirens.com 28 7H 33M
brandonfairs.com 27 10H 17M
008dj.com 27 11H 57M
edgepulse.com 25 9H 55M
avwork.com 25 12H 1M
giving.tv 25 8H 38M
ancers.com 25 7H 26M
pdfwhiz.org 22 11H 6M
sovinfo.com 22 7H 46M
myimageexpert.com 22 10H 49M
somdev.com 20 8H 2M
brookebanx.com 20 7H 19M
savels.com 20 9H 59M
cryptoriches.com 20 11H 36M
amzmusiczine.com 17 8H 28M
dempseyracing.net 17 9H 10M
sculptfusion.us 17 10H 1M
barrettrose.com 17 8H 27M
herbloom.com 17 11H 14M
search4property.com 17 8H 59M
fithie.com 15 6H 43M
joombla.com 15 6H 50M
anybar.com 15 8H 52M
eziahp.com 15 8H 28M
pj363.com 15 9H 31M
znako.com 15 9H 49M
vicnats.com 15 8H 8M

Domain name KnowYourStuff.org sold for $30,600 and CFAH.org $24,300 on NameJet auctions

Recent domain name sales on NameJet auctions October 4 – 6, 2019 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder
knowyourstuff.org 30600 bullhiro
cfah.org 24300 rushmmm
phonecases.com 24000 point
width.com 10001 ultimatex
danwei.com 4700 sn–himalia
surfa.com 4500 lowp
zoofy.com 3107 sn–537494
worldbest.com 3105 sn–bosskk1
cloudmesh.com 2900 jamsonsholdings
3kings.com 2100 aaaaaaaaa
19956.com 2000 first
ishib.org 2000 nar53
cleargrid.com 1556 catchname
shopperclub.com 1450 taryn
thegraphicmac.com 1420 reg07
fintegrity.com 1350 markmon
frsy.com 1210 alich
safeforce.com 1210 rychtar
67220.com 1100 first
megafresh.com 1010 catchname
rtrip.com 930 hirenlalu
hypoint.com 910 10213223
ocds.com 840 jamsonsholdings
cxrx.com 700 hirenlalu
inacom.com 691 imgroot
rnz.net 659 taryn
clhk.com 630 rwiotr
entrepreneurship.net 601 neally
birdfarm.com 600 banditmoney
hddq.com 600 alich
56548.com 580 alich
dlop.com 560 taryn
ntnb.com 540 taryn
bkxt.com 500 first
hrnw.com 500 carter59
jrxg.com 500 first
jybl.com 500 first
nwxl.com 500 alich
nygy.com 500 taryn
qrhk.com 500 rwiotr
zwsm.com 500 first
ufnz.com 475 taryn
boxers.net 454 taryn
sexrights.com 400 roccovo
frfp.com 356 wb123
choiceusa.org 343 xeppa
byjq.com 329 first
jged.com 251 sn–saggydimes
qfeo.com 170 ndmn
oefz.com 149 persemp68

Reserve not met: gzd.com ($16,600)