Godaddy expired & public domain name auctions on September 23, 2019

Check up our website GoldNames.com for domain names for sale.

List contains 108 domain names having at least one bid, September 23, 2019

Domain name Bid ($) Time Left
sss.net 12900 20H 48M
thechain.com 6300 10H 48M
betmakers.com 5100 11H 36M
68002.com 1500 20H 48M
ffkk.com 1330 6H 48M
bspz.com 1125 7H 58M
50396.com 960 20H 48M
bxbi.com 910 8H 17M
50395.com 910 20H 48M
66578.com 848 9H 15M
medretreat.com 676 11H 19M
carfy.com 565 12H 16M
softepic.com 450 11H 51M
zenlike.com 445 11H 25M
lobsterfestival.com 414 7H 57M
futuredreams.com 409 6H 50M
ism88.com 405 11H 8M
offshorelaw.com 400 10H 27M
bxrz.com 326 11H 21M
cityperks.com 310 7H 14M
bcxm.com 306 9H 52M
bxsr.com 304 10H 48M
57089.com 304 9H 53M
poponthepop.com 296 8H 6M
56429.com 284 12H 9M
webversity.com 270 6H 56M
takebacktheland.org 246 8H 45M
fxhouse.com 235 10H 31M
thewebmasters.com 222 10H 10M
tesori.com 212 11H 28M
safercannabis.com 207 10H 24M
wpmail.com 205 6H 56M
hotnewsweekly.com 205 11H 56M
twitchange.com 205 9H 7M
orthodoxnews.com 165 10H 32M
icefla.org 155 9H 53M
cremeandsugar.com 155 9H 17M
whatisop.com 155 12H 13M
thecabins.com 152 11H 0M
growinghomeblog.com 145 7H 13M
theradiators.org 145 10H 11M
bnkv.com 133 9H 32M
ecje.com 125 11H 50M
carey-mulligan.com 125 9H 18M
janetgarrett.com 125 8H 12M
mapservices.org 125 11H 22M
boddingtons-ltd.com 125 7H 39M
pmiu.com 121 7H 8M
tyeq.com 115 8H 9M
bnja.com 115 9H 6M
bvvz.com 115 8H 38M
ouyr.com 115 7H 28M
bfxo.com 110 11H 44M
bvvu.com 110 10H 21M
zhdo.com 110 7H 18M
nqbu.com 106 11H 59M
argau.com 105 8H 7M
twcawards.com 105 7H 50M
whatthehellz.com 97 8H 33M
newlens.info 85 10H 15M
planetmicro.com 75 7H 57M
ufoseek.org 74 11H 15M
faithwise.com 67 7H 43M
growlsnarlsnap.com 65 6H 47M
kvbpr.com 60 11H 48M
lxiii.com 55 9H 11M
sanfranbargrill.com 55 9H 46M
legatoguitars.com 52 9H 15M
thealmanac.org 47 11H 50M
designcorral.com 47 7H 40M
saveting.com 47 9H 30M
maizearray.org 41 11H 50M
jean-marcchaput.com 40 11H 35M
visit-fowey.com 40 6H 53M
topexaminer.com 40 11H 43M
supportcom.com 37 7H 51M
healthhakim.com 37 8H 39M
othersfirst.com 35 8H 18M
comless.com 35 8H 33M
coal-seq.com 35 11H 51M
profitrx.com 32 9H 8M
golddustorphans.com 30 11H 48M
handsink.com 28 10H 16M
nimox.com 25 7H 5M
alluparo.com 25 10H 56M
homeclix.com 25 11H 8M
apinjurylaw.com 25 10H 57M
redriverradio.com 25 8H 8M
jacshoot.com 25 11H 51M
crawlanime.com 22 8H 57M
sfcarrots.com 22 7H 19M
resumeservice.org 22 11H 4M
intopower.com 22 11H 16M
archivecoin.com 22 12H 8M
obtainit.com 20 7H 5M
truereverse.com 20 10H 58M
ppiclaimsadvice.co 17 8H 6M
purrfectpets.com 17 6H 47M
jonup.com 17 7H 22M
gbcars.com 15 8H 48M
popcrn.com 15 6H 52M
chocpaw.com 15 9H 37M
tefund.com 15 7H 17M
rwear.com 15 9H 0M
mi2ave.com 15 10H 29M
rustex.com 15 7H 15M
yf50.com 15 7H 57M
maticart.com 15 8H 53M

Domain name Magda.com sold for $7,550 on NameJet auctions

Recent domain name sales on NameJet auctions September 20 – 22, 2019 followed by Goldnames.

Domain Name Price Sold ($) NameJet Bidder
magda.com 7550 junkymia
beachcenter.org 3000 superbid69
greenholdings.com 2322 brandprotection
targetonline.com 2088 po3kjd5nf4b
23316.com 2000 first
venetianglass.com 1886  3527932188
mypoll.com 1717 unlimitedbudget
paygap.com 1709 po3kjd5nf4b
fabank.com 1555 friend
18926.com 1500 first
75135.com 1500 first
golf-components.com 1300 superbid69
ihara.com 1250 sn–dribble
belfi.com 1011 unlimitedbudget
lookpay.com 1001 falko789
naha-chicago.com 1000 superbid69
pdoa.com 1000 commons
intacto.com 998  3527932188
cactuscafe.com 996 falko789
stockideas.com 890  10213223
48895.com 820 first
maximumlife.com 816 sn–lifeisbeautiful
salsastudio.com 810 falko789
pinktime.com 790 sogray
77410.com 770 staten
ssay.com 726 andish
claimants.com 711 newstream
sbua.com 660 taryn
durch.com 630 thelion
phonesolutions.com 630  10213223
jointaction.com 610 taryn
48738.com 570 alich
84773.com 570 alich
gateit.com 570 falko789
audiobit.com 565 huoxing
xtx.org 559 natron2k
41135.com 550 first
nsgh.com 516 VQP
sarella.com 515 thune
besucher.com 512 thelion
sitelive.com 512 taryn
49315.com 500 first
58479.com 500 first
95435.com 500 first
97049.com 500 first
sportsproductions.com 485 thelion
haircrew.com 480 sogray
blountweb.com 471 asik
myjukebox.com 471 suldan34
winterization.com 466 po3kjd5nf4b
snowfairy.com 447 traveland
paguard.com 430 valueman
hmlb.com 420 vksingh4u
minitrack.com 414 taryn
entanglements.com 411 thelion
itwell.com 410 alich
guidinghands.com 408 billp3
technologycapital.com 403 thelion
industrialweb.com 401 taryn
ringtime.com 398 huoxing
gtfp.com 387 falko789
selic.com 379 finlead
digidesigns.com 376 taryn
meyerbeer.com 376 cmt
mnob.com 360 taryn
fnth.com 350 alich
ttechnology.com 349 sogray
dbaconsulting.com 340 nmjet085208
safetyladder.com 339 thelion
dhdf.com 331 alich
corlab.com 330 suldan34
quarrelsome.com 321 thelion
activecom.com 320 corplaw
larges.com 310 neally
felh.com 300 persemp68
dayside.com 280 anyan
oehu.com 280 taryn
wapj.com 276 sn–juming
mhik.com 264 alex123
ourgalaxy.com 260 thelion
heartproblem.com 258 taryn
spysystems.com 232 gerger
ekvp.com 229 alex123
smartbiker.com 220 corplaw
consumermarket.com 210 thelion
doggroup.com 210 corplaw
pipj.com 209 alex123
schooljournal.com 208 corplaw
medcourse.com 201 catchname
useragreement.com 180 po3kjd5nf4b
dancetraining.com 159 corplaw
qaig.com 143 alex123
bvhv.com 130 sn–mesacinza
differentminds.com 121 corplaw
ziptap.com 120 corplaw
wvwx.com 109 qwertyx